Vashi, Navi Mumbai, Maharashtra
1 Piece (MOQ)
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Brand Name | Baudouin |
Color | Grey |
Condition | New |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Baudouin Diesel Generator Suppliers
Baudouin is a renowned brand for the manufacture of diesel engines, and they produce a wide range of diesel generators. Baudouin Diesel Generators are renowned for their high performance, trustworthiness, and efficiency. These generators are primarily used in different applications. It comprises industrial, commercial, and residential settings where a trustworthy source of backup power is important.
Are you looking for Baudouin diesel generator suppliers in India? Yes. We at Marsz Electricals Pvt. Ltd. are a renowned supplier who is engaged in supplying Baudouin diesel generators.
Features of the Baudouin Diesel Generator:
As a renowned Baudouin diesel generator supplier, we at Marsz Electricals Pvt. Ltd. are ready to deliver the product without any delay. We keep the price as budget-friendly as possible for everyone. The product can be supplied easily all over the world. If you are interested in the Baudouin Diesel Generator, just grab the top benefits from the products.
Technical Specifications
GENSET MODEL | ENGINE MODEL | GROSS ENGINE POWER (BHP) | RATING (KVA) | FUEL TANK CAPACITY (L) | DG SET DIMENSION (MM) LxWxH | DG SET WT (KG) |
MEPL 140 | 6M11G140/5E3 | 175 | 140 | 350 | 3800 x 1500 x 1900 | 2600 |
MEPL 160 | 6M11G140/5E3 | 175 | 160 | 350 | 3800 x 1500 x 1900 | 2600 |
MEPL 200 | 6M12G4D/5 | 266 | 200 | 350 | 4950 x 1600 x 2050 | 2600 |
MEPL 250 | 6M12G6D2/5 | 320 | 250 | 500 | 4950 x 1600 x 2050 | 2600 |
MEPL 320 | 6M19G320/5E3 | 394 | 320 | 990 | 5200 x 2050 x 2387 | 4200 |
MEPL 350 | 6M19G320/5E3 | 394 | 350 | 990 | 5200 x 2050 x 2387 | 6000 |
MEPL 380 | 6M21G440/5E3 | 496 | 380 | 990 | 5800 x 2050 x 2387 | 6000 |
MEPL 400 | 6M21G440/5E3 | 496 | 400 | 990 | 5800 x 2050 x 2387 | 8500 |
MEPL 450 | 6M21G500/5E3 | 557 | 450 | 990 | 5800 x 2050 x 2387 | 8500 |
MEPL 500 | 6M21G500/5E3 | 557 | 500 | 990 | 5800 x 2050 x 2387 | 8500 |
MEPL 625 | 8M21G688/5E3 | 748 | 625 | 990 | 7000 x 2550 x 2823 | 8500 |
MEPL 750 | 6M33D660E310 | 897 | 750 | 990 | 7000 x 2550 x 2823 | 8500 |
MEPL 1010 | 12M26D968E | 1196 | 1010 | 990 | 8300 x 2550 x 3200 | 8000 |
MEPL 1250 | 12M33D1210E | 1495 | 1250 | 990 | 8300 x 2550 x 3200 | 12500 |
MEPL 1500 | 12M33D1650/5 | 1792 | 1500 | 990 | 9000 x 3000 x 3200 | 13500 |
MEPL 1750 | 16M33G1900/5 | 2080 | 1750 | 990 | 9000 x 3000 x 3200 | 17000 |
MEPL 1850 | 16M33G2000/5 | 2202 | 1850 | 990 | 9000 x 3000 x 3200 | 17000 |
MEPL 2000 | 20M33G2250/5 | 2515 | 2000 | 990 | 12000 x 3500 x 4145 | 18000 |
MEPL 2250 | 20M33G2500/5 | 2699 | 2250 | 990 | 12000 x 3500 x 4495 | 29500 |
MEPL 2500 | 12M55G2750/5 | 2991 | 2500 | 990 | 12000 x 4000 x 4495 | 30000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.